Schedules
Inglewood Ball Hockey League Regular Season Schedule 2023
A – ADCRO B – Gusto Caledon C – Lockyer + Hein D – Link Mechanical E – Carney Plumbing | |||||||||||
F – Caledon Hills Cycling G – Noble Toyz H – Foot Clinic I – Riverdale Fitness J – Bolton Toyota |
DATE | 6:45 PM | 7:35 PM | 8:25 PM | 9:15 PM | 10:05 PM | ||||||
Tuesday | 18-Apr | A VS J | B VS I | C VS H | D VS G | E VS F | |||||
Tuesday | 25-Apr | G VS B | F VS C | E VS D | J VS I | H VS A | |||||
Thursday | 27-Apr | I VS H | A VS G | F VS B | E VS C | D VS J | |||||
Tuesday | 2-May | D VS C | J VS H | I VS G | F VS A | B VS E | |||||
Tuesday | 9-May | J VS F | G VS E | B VS A | H VS D | I VS C | |||||
Thursday | 11-May | E VS I | H VS F | G VS J | C VS B | A VS D | |||||
Tuesday | 16-May | C VS A | I VS D | H VS E | G VS F | J VS B | |||||
Tuesday | 23-May | F VS D | E VS J | A VS I | B VS H | C VS G | |||||
Thursday | 25-May | H VS G | D VS B | J VS C | A VS E | F VS I | |||||
Tuesday | 30-May | E VS F | D VS G | C VS H | B VS I | A VS J | |||||
Tuesday | 6-Jun | H VS A | J VS I | E VS D | F VS C | G VS B | |||||
Thursday | 8-Jun | D VS J | E VS C | F VS B | A VS G | I VS H |
INGLEWOOD BALL HOCKEY LEAGUE | |||||||||||
PLAYOFF SCHEDULE – 2023 | |||||||||||
9 GAME ROUND ROBIN | |||||||||||
5 POINTS PER GAME, 1 POINT PER PERIOD, 2 POINTS FOR THE WIN | |||||||||||
*** PLAYOFFS ARE 2 X 10 MINUTE PERIODS, 1 X 12 MINUTE PERIOD *** | |||||||||||
DATE | 6:45 PM | 7:35 PM | 8:25 PM | 9:15 PM | 10:05 PM | ||||||
Tuesday | 13-Jun | 1 VS 10 | 2 VS 9 | 3 VS 8 | 4 VS 7 | 5 VS 6 | |||||
Tuesday | 20-Jun | 7 VS 2 | 6 VS 3 | 5 VS 4 | 10 VS 9 | 8 VS 1 | |||||
Tuesday | 27-Jun | 9 VS 8 | 1 VS 7 | 6 VS 2 | 5 VS 3 | 4 VS 10 | |||||
Tuesday | 4-Jul | 4 VS 3 | 10 VS 8 | 9 VS 7 | 6 VS 1 | 2 VS 5 | |||||
Tuesday | 11-Jul | 10 VS 6 | 7 VS 5 | 2 VS 1 | 8 VS 4 | 9 VS 3 | |||||
Tuesday | 18-Jul | 5 VS 9 | 8 VS 6 | 7 VS 10 | 3 VS 2 | 1 VS 4 | |||||
Tuesday | 25-Jul | 3 VS 1 | 9 VS 4 | 8 VS 5 | 7 VS 6 | 10 VS 2 | |||||
Tuesday | 1-Aug | 6 VS 4 | 5 VS 10 | 1 VS 9 | 2 VS 8 | 3 VS 7 | |||||
Tuesday | 8-Aug | 10 VS 3 | 4 VS 2 | 1 VS 5 | 6 VS 9 | ||||||
SEMI FINALS | |||||||||||
SEMI FINALISTS: TOP FOUR POINT GETTERS AFTER ROUND ROBIN PLAY | |||||||||||
***SEMI FINALS ARE 1 X 10 MINUTE PERIOD, 2 X 12 MINUTE PERIODS*** | |||||||||||
7:30PM | 8:30PM | ||||||||||
Tuesday | 15-Aug | 2nd vs 3rd | 1st vs 4th | ||||||||
FINALS | |||||||||||
****FINALS ARE 3 X 12 MINUTE PERIODS**** | |||||||||||
Thursday | 17-Aug | 7:30PM | WINNERS OF SEMI FINALS |
Round Robin Final Standings, 1 – Foot Clinic & Orthotics, 2 – Adcro Group Ltd, 3 – Caledon Hills Cycling, 4 – Riverdale Fitness Mill, 5 – Gusto Restaurant Caledon, 6 – Lockyer & Hein, 7 – Link Mechanical, 8- Bolton Toyota, 9 – Carney Plumbing, 10 – Nobletoyz

