2022 Regular Season Standings
TEAM | WINS | LOSS | TIES | G.F. | G.A. | PTS |
ADCRO GROUP LTD | 14 | 0 | 0 | 73 | 12 | 28 |
LOCKYER + HEIN | 10 | 3 | 1 | 68 | 26 | 21 |
FOOT CLINIC & ORTHOTICS | 9 | 3 | 2 | 78 | 39 | 20 |
PRO NET SPORTS | 7 | 4 | 3 | 67 | 27 | 17 |
GOLD | 5 | 8 | 1 | 47 | 59 | 11 |
LINK MECHANICAL LTD | 5 | 9 | 0 | 22 | 47 | 10 |
CARNEY PLUMBING | 1 | 11 | 2 | 27 | 78 | 4 |
CALEDON HILLS CYCLING | 0 | 13 | 1 | 18 | 96 | 1 |
IBHL 2022 LEAGUE ROUND ROBIN STANDINGS
TEAM | WINS | LOSS | TIES | G.F. | G.A. | PTS | PIM |
ADCRO GROUP LTD | 7 | 0 | 0 | 30 | 6 | 30 | 28 |
PRO NET SPORTS | 4 | 1 | 2 | 38 | 15 | 25.5 | 46 |
LOCKYER + HEIN | 5 | 1 | 1 | 25 | 16 | 21.5 | 42 |
FOOT CLINIC & ORTHOTICS | 3 | 3 | 1 | 34 | 16 | 19.5 | 28 |
GOLD | 3 | 3 | 1 | 20 | 25 | 19 | 20 |
CALEDON HILLS CYCLING | 2 | 3 | 0 | 9 | 26 | 9.5 | 38 |
LINK MECHANICAL LTD | 1 | 6 | 0 | 9 | 24 | 8 | 24 |
CARNEY PLUMBING | 0 | 6 | 1 | 22 | 43 | 6.5 | 16 |
THE FIVE POINT SYSTEM: 1 point per period win; 0.5 point per period tie; 2 points for a game win; 1 point for a game tie
PERIOD STATS. | |||||||||
1st | 2nd | 3rd | |||||||
TEAM | WINS | LOSS | TIES | WINS | LOSS | TIES | WINS | LOSS | TIES |
ADCRO GROUP LTD | 5 | 1 | 1 | 5 | 1 | 1 | 3 | 0 | 4 |
PRO NET SPORTS | 4 | 0 | 3 | 4 | 3 | 0 | 5 | 0 | 2 |
LOCKYER + HEIN | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 2 |
FOOT CLINIC & ORTHOTICS | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 2 |
GOLD | 2 | 3 | 2 | 4 | 2 | 1 | 4 | 2 | 1 |
CALEDON HILLS CYCLING | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | 0 |
LINK MECHANICAL LTD | 2 | 4 | 1 | 1 | 5 | 1 | 1 | 4 | 2 |
CARNEY PLUMBING | 1 | 5 | 1 | 0 | 6 | 1 | 3 | 3 | 1 |


Past Standings
IBHL 2018 REGULAR SEASON STANDINGS
#1 Tav Sells – 12-1-1 – 25pts – 66gf – 21ga – 22PIM
#2 360o Tire Service – 9-3-3 – 21pts – 56gf – 25ga – 80PIM
#3 Lockyer + Hein – 8-4-2 – 18pts – 44gf – 26ga -80PIM
#4 Mr. Handyman – 8-5-1 – 17pts – 44gf – 32ga – 90PIM
#5 We Are Creative – 7-6-1 – 15pts – 40gf – 38ga – 54PIM
#6 Fisker Contracting – 3-10-1 – 7pts – 33gf – 63ga – 53PIM
#7 Caledon Hills Cycling – 1-10-3 – 5pts – 24gf – 54ga – 40PIM
#8 Carney Plumbing – 1-11-2 – 4pts – 21gf – 71ga – 37PIM
IBHL 2018 ROUND ROBIN PLAYOFF STANDINGS
#1 Lockyer + Hein – 6-1-0 – 27pts – 23gf – 11ga -40PIM
#2 360o Tire Service – 5-1-1 – 26.5pts – 27gf – 10ga – 34PIM
#3 We Are Creative – 5-2-0 – 24.5pts – 30gf – 13ga – 30PIM
#4 Tav Sells – 4-3-0 – 18.5pts – 26gf – 25ga – 26PIM
#5 Mr. Handyman – 3-3-1 – 16.5pts – 18gf – 21ga – 61PIM
#6 Caledon Hills Cycling – 2-3-2 – 14pts – 12gf – 16ga – 24PIM
#7 Fisker Contracting – 1-6-0 – 10.5pts – 14gf – 23ga – 28PIM
#8 Carney Plumbing – 0-7-0 – 2.5pts – 7gf – 38ga – 12PIM
IBHL 2017 REGULAR SEASON STANDINGS
#1 360o Tire Service – 14-1-0 – 28pts – 74gf – 25ga – 74PIM
#2 George’s Arena Sports – 12-3-0 – 24pts – 77gf – 36ga -97PIM
#3 Mr. Handyman – 7-7-1 – 15pts – 54gf – 48ga – 68PIM
#4 We Are Creative – 6-6-3 – 15pts – 41gf – 38ga – 42PIM
#5 Carney Plumbing – 1-11-3 – 5pts – 34gf – 84ga – 36PIM
#6 Caledon Hills Cycling – 0-12-3 – 3pts – 24gf – 75ga – 83PIM
IBHL 2017 ROUND ROBIN PLAYOFF STANDINGS
#1 George’s Arena Sports – 4-0-1 – 20.5pts – 30gf – 15ga – 52PIM
#2 360o Tire Service – 4-1-0 – 19.5pts – 31gf – 9ga – 38PIM
#3 We Are Creative – 1-1-3 – 12.5pts – 12gf – 14ga – 42PIM
#4 Mr. Handyman – 1-3-1 – 10pts – 23gf – 26ga – 30PIM
#5 Caledon Hills Cycling – 1-2-2 – 9pts – 13gf – 22ga – 16PIM
#6 Carney Plumbing – 0-4-1 – 4pts – 15gf – 38ga – 8PIM
IBHL 2016 REGULAR SEASON STANDINGS
#1 Mr. Handyman – 11-2-2 – 24pts – 50gf – 27ga – 68PIM
#2 George’s Arena Sports – 10-3-2 – 22pts – 67gf – 42ga -95PIM
#3 360o Tire Service – 10-4-1 – 21pts – 55gf – 32ga – 100PIM
#4 Carney Plumbing – 5-9-1 – 11pts – 36gf – 58ga – 24PIM
#5 Caledon Hills Cycling – 4-10-1 – 9pts – 39gf – 57ga – 40PIM
#6 We Are Creative – 0-12-3 – 3pts – 10gf – 42ga – 69PIM
IBHL 2016 ROUND ROBIN PLAYOFF STANDINGS
#1 Mr. Handyman – 4-1-0 – 20pts – 32gf – 10ga – 20PIM
#2 360o Tire Service – 4-1-0 –16.5pts – 18gf – 15ga – 65PIM
#3 Carney Plumbing – 2-1-2 – 14.5pts – 10gf – 7ga – 30PIM
#4 George’s Arena Sports – 2-2-1 – 13.5pts – 23gf – 22ga -44PIM
#5 Caledon Hills Cycling – 1-4-0 – 6.5pts – 8gf – 20ga – 12PIM
#6 We Are Creative – 0-4-1 – 4pts – 1gf – 18ga – 22PIM